Controller 2
technical specs
| Controller | |
|---|---|
| Dimensions | 10.3” x 6.0” x 2.9” / 26.1 cm x 15.2 cm x 7.2 cm |
| Screen | - 7” TFT LCD - 60 Hz Refresh Rate - Resolution: 1920 x 1200 pixels - Brightness: 2000 nits (sustained) - Density: 322 dpi |
| Weight | 1530g |
| Operating frequencies | Connect SL: 2400-2483.5MHz 5150-5850MHz Connect 5G: 600MHz-4400MHz WiFi: 2400-2483.5MHz 5150-5850MHz 5925-7125 MHz Bluetooth: 2402-2480MHz |
| Operating time | Approx. 5 hours 45 minutes |
| Max range | Connect SL: 12km / 7.5 miles Connect 5G: Unlimited (wherever cellular coverage is available) |
| Charge time | 1 hour 25 minutes (20-90%) |
| Battery | 9600mAH |
| GNSS | FAA & EASA remote ID compliant |
| Operational temperature range | -4°F to 113°F / -20°C to 45°C |
| Wired outputs | HDMI & USB-C |
| Wireless networking | WiFi, Cellular LTE/5G |
| Cellular SIM | Nano SIM slot |
| Security | NDAA compliant AES-256 encrypted data link Encrypted internal disk storage Password protected Root of trust Trusted boot Secure update |
| Internal Storage | 128GB |
| Ingress Protection Rating | IP55 |
| Kickstand | |
|---|---|
| Weight | 26g |
| Dimensions | 5.06” x 2.42” x 0.96” |