Aircraft | |
---|---|
Startup Time | Under 40 seconds |
Dimensions (unfolded, with propellers) | 31.1” x 25.6” x 5.7” / 79.0 cm × 65.0 cm × 14.5 cm. |
Dimensions (folded, without battery) | 13.8” x 6.5” x 4.7” / 35.05 cm x 16.51 cm x 11.94 cm |
Weight (incl. batteries) | Connect SL: 4.65 lbs / 2.11 kg Connect SL + 5G: 4.75 lbs / 2.16 kg |
Max Takeoff Weight | 5.49 lbs / 2.49 kg |
Operation Frequency | Connect SL: 2400-2483.5MHz 5150-5850Mhz Cellular 5G: 600MHz-4400MHz |
Transmitter Power (EIRP) | Connect SL: 34.3dBmi (2.4GHZ) Connect SL: 33.7dBmi (5GHZ) Connect 5G: 20dBmi |
Hovering Accuracy (windless or breezy) | VIO: ± 10cm GNSS: ± 1m |
Max Angular Velocity | Yaw: 100° deg/s Roll / Pitch: 225° deg/s |
Max Tilt Angle | 40° |
Max Ascent/Decent Speed | Ascent: 13.4mph / 6 m/s Descent: 9.0mph / 4 m/s |
Max Non-Vertical Descent Speed | 13.4mph / 6 m/s |
Max Horizontal Speed (at sea level) | 45mph / 20 m/s |
Max Horizontal Speed with Obstacle Avoidance | 36mph / 16 m/s |
Max Service Ceiling Above Sea Level (without other payload) | 15,000' / 4,572m density altitude |
Max Gust Handling | At or under 28 mph / 12.8 m/s |
Max Hover Time | 35 minutes |
Max Flight Time* | 40 minutes |
Processors | NVIDIA Jetson Orin SoC Qualcomm QRB5165 SoC |
Ingress Protection Rating | IP55 |
GNSS | GPS + Galileo + GLONASS + BeiDou |
Geofence limitations | No |
Operational Temperature Range | -4°F to 113°F / -20°C to +45°C |
Wireless Range (no interference, line of sight operation) | Urban: 1-2 km (0.6-1.2 miles) Suburban: 2-6 km (1.2-3.7 miles) Rural: 6-12 km (3.7-7.5 miles) Max: 12 km (7.5 miles) Connect 5G: Unlimited (wherever cellular coverage is available) |
Wireless Networking (media offload) | Connect SL: WiFi6 Connect 5G: Cellular LTE/5G |
Obstacle Avoidance Coverage | True 360° |
Controller | |
---|---|
Controller Dimensions | 10.5" x 5" x 3" / 26.67 cm × 12.70 cm × 7.62 cm |
Screen | 6.6" Dynamic AMOLED touchscreen 120Hz Adaptive Refresh Rate Resolution: 2340 x 1080 pixels Brightness: 1750 nits (outdoor peak) 392ppi |
Dimensions | 10.5" x 5" x 3" / 26.67 cm × 12.70 cm × 7.62 cm |
Weight | 2.5 lbs / 1135 grams |
Max Range | Connect SL: 7.5 miles / 12km Connect 5G: Unlimited (wherever cellular coverage is available) |
Operating Frequencies | Connect SL: 2400-2483.5MHz 5150-5850MHz Connect 5G: 600MHz-4400MHz |
Transmitter Power (EIRP) | Connect SL: 34.7dBmi (2.4GHz) Connect SL: 35.9dBmi (5GHz) Connect 5G: 20dBmi |
Ingress Protection Rating | IP54 |
Operating Time | Approx. 5 hours |
Battery | 9600mAH |
GNSS | GPS + Galileo + GLONASS + BeiDou |
Geofence limitations | No |
Operational Temperature Range | -4°F to 113°F / -20°C to 45°C |
Wired Outputs | HDMI & USB-C |
Wireless Networking | WiFi, Cellular LTE/5G |
Security | NDAA compliant AES-256 encrypted data link Encrypted internal disk storage Password protected Root of trust Trusted boot Secure update |
VT300-Z and VT300-L Sensor Packages | |
---|---|
Angular Vibration Range | ±0.01° |
User Controllable Range | ±90° pitch |
Mechanical Range | ±140° pitch, ±90° yaw, +75° to -230° roll |
Telephoto Camera | |
---|---|
Sensor | 0.5" 48MP CMOS |
Diagonal Field of View | 13° |
Focal Length | 35 mm (190 mm equivalent) |
Aperture | f/2.2 |
Focus | hybrid PDAF, 5 m to ∞ |
Exposure Compensation | ±3 |
Electronic Shutter Speed | 1/30 to 1/8000 |
ISO Range | 100 to 16000 |
Max Video Resolution | 3840 x 2880 |
Max Photo Size | 8000 x 6000 |
Wide Camera | |
---|---|
Sensor | 1" 50.3MP CMOS |
Diagonal Field of View | 93° |
Focal Length | 8 mm (20 mm equivalent) |
Aperture | f/1.95 |
Focus | 100% focus pixel, 1 m to ∞ |
Exposure Compensation | ±3 |
Electronic Shutter Speed | 1/30 to 1/8000 |
ISO Range | 100 to 16000 |
Max Video Resolution | 3840 x 2880 |
Max Photo Size | 8192 x 6144 |
Narrow Camera | |
---|---|
Sensor | 1/1.7" 64MP CMOS |
Diagonal Field of View | 50° |
Focal Length | 10 mm (46 mm equivalent) |
Aperture | f/1.8 |
Focus | hybrid PDAF, 1 m to ∞ |
Exposure Compensation | ±3 |
Electronic Shutter Speed | 1/30 to 1/8000 |
ISO Range | 100 to 16000 |
Max Video Resolution | 3840 x 2880 |
Max Photo Size | 9248 x 6944 |
Thermal Camera | |
---|---|
Thermal Imager | Flir Boson+ Uncooled VOx Microbolometer |
Diagonal Field of View | 41° |
Focal Length | 13.6 mm (60 mm equivalent) |
Aperture | f/1.0 |
Focus | 5 m to ∞ |
Thermal Sensitivity | <30mK NEDT |
Infrared Temperature Measurement Accuracy | larger of ± 5°C or 5% |
Image Processing | Adreno 650 GPU accelerated ISP pipeline |
Max Video Resolution | 640 x 512 |
Photo Size | 640 x 512 |
Photo Format | JPEG, RJPEG |
Pixel Pitch | 12 um |
Temperature Measurement Method | Spot Meter, Area Measurement |
Temperature Measurement Range | -40°F to 302°F / -40° C to 150° C (-40°F to 662°F / -40° to 350° C low gain) |
Palette | White hot, black hot, ironbow, rainbow |
Sensor Package Light | |
---|---|
Illumination | 1000 lumens |
Vision Systems / Navigation Cameras | |
---|---|
Configuration | 6x cameras in trinocular configuration top and bottom |
Sensor | Samsung 1/2.8" 32MP color CMOS |
Light Sensitivity | Visible Light |
Aperture | f/1.8 |
Diagonal Field of View | 200° |
Obstacle Sensing Range | 65' 7.4" / 20 meters |
Environment Coverage | True 360° |
Flight Battery | |
---|---|
Capacity | 8419 mAh |
Voltage | 18.55 V |
Battery Type | Rechargeable Lithium Ion Polymer |
Energy | 156.17 Wh |
Net Weight | 1.56 lbs ± 0.003 lbs / 707.60 g ± 1.36 g |
Operational Temperature Range | −4°F to 140°F / -20°C to 60°C |
Storage Temperature Range | -4°F to 113°F / -20°C to +45°C (storage less than 3 months) |
Charging Temperature Range | 41°F to 113°F / 5°C to 45°C |
Chemical System | Lithium Ion Polymer |
Skydio Connect | |
---|---|
Operating Frequency | Connect SL: 2400-2483.5MHz 5150-5850MHz Connect 5G: 600MHz-4400MHz |
Transmitter Power (EIRP) | Connect SL: 34.7dBmi (2.4GHz) Connect SL: 35.9dBmi (5GHZ) Connect 5G: 20dBmi |
Antenna Configuration | Connect SL: 2Tx, 4Rx |
System Security | |
---|---|
Wireless Encryption | Connect SL: AES-256 Connect 5G: AES-128 |
NDAA Compliance | NDAA Compliant |
Root of Trust | HSM protected keys |
System Integrity | Secure boot |
Secure Update | AES-256 encrypted, signed, & verified |
Internal Disk Storage | Encrypted |
SD Cards | Unencrypted |
Pairing | Secure wired pairing |
Dual Charger | |
---|---|
Dimensions | 7.09” × 2.95” × 1.89” / 180mm x 75mm x 48mm |
Weight (w/o Battery) | 0.73 lbs / 331.1 grams |
Charge Time 230W | 1 hour (0-100%) 35 minutes (20-90%) |
Charge Time 100W | 1 hour 45 minutes (0-100%) 1 hour 10 minutes (20-90%) |
Weatherproofing | No ingress protection |
* In optimal, controlled conditions; completely depleting a fully charged battery