Skydio R10
technical specs
Aircraft | |
---|---|
Startup time | Under 30 seconds |
Vehicle dimensions | Height: 61.5mm/ 2.4” Width: 260.5mm/ 10.3” Length: 263.0mm/ 10.4” |
Propeller dimensions (diagonal tip-to-tip of propeller) | 4" |
Weight (incl. battery) | 785g / 1.73 lbs |
Operation frequency | Connect SL: 2400-2483.5MHz, 5150-5850MHz Connect 5G: 600-960MHz, 1700-2200MHz |
Transmitter power (EIRP) | Connect SL: <34.7dBmi (2.4GHz) Connect SL: <35.9dBmi (5GHz) Connect 5G: <20dBmi |
Max angular velocity | Yaw: 180 deg/s Roll / pitch: 240 deg/s |
Max tilt angle | 45 degrees |
Max ascent/descent speed | Ascent: About 9 mph (4 m/s) Descend: About 7 mph (3 m/s) |
Max non-vertical descent speed | About 7 mph (3 m/s) |
Max horizontal speed (at sea level) | About 27 mph (12 m/s) |
Max horizontal speed with obstacle avoidance | About 18 mph (8 m/s) |
Max service ceiling above sea level | 10,000 ft density altitude |
Max gust handling | About 22 mph (10 m/s) |
Flight Time | 20 minutes |
Max perch time | 3 hours |
Processor | Qualcomm Snapdragon 865 SoC |
Ingress protection rating | Not rated for sustained water exposure. In case of exposure, dry unit as soon as possible. |
Operational temperature range | -20C to +50C / -4F to 122F |
Wireless networking (media offload) | Connect SL: WiFi6 Connect 5G: Cellular LTE/5G |
Obstacle avoidance coverage | Forward facing 180° |
Gimbal | |
---|---|
User controllable range | ±90 deg |
Mechanical range | ±119 deg |
1” camera | |
---|---|
Sensor | 1" 12.5MP sensor |
Diagonal field of view | 93° |
Focal length | 8 mm (20 mm equivalent) |
Aperture | f/1.95 |
Focus | 100% focus pixel, 1 m to ∞ |
Exposure compensation | +-3 |
Electronic shutter speed | 1/30 to 1/8000 |
ISO range | 100 to 16000 |
Vision systems / navigation cameras | |
---|---|
Configuration | 2x forward facing stereo |
Sensor | Samsung 1/2.8” 32MP color CMOS |
Light sensitivity | Visible light |
Aperture | f/1.8 |
Diagonal field of view | 200° |
Obstacle sensing range | 20 meters |
Environment coverage | Forward 180° |
Flight battery | |
---|---|
Capacity | 6000 mAh |
Voltage | 14.4v |
Battery type | Rechargeable lithium ion |
Energy | 86.4 Wh |
Chemical system | Lithium ion |
System security | |
---|---|
Wireless encryption | Connect SL: AES-256 Connect 5G: AES-128 |
NDAA compliance | NDAA compliant |
Internal disk storage | Encrypted |
Pairing | Secure wired pairing |
Dual charger | |
---|---|
Charge time 230W | 35 minutes per battery (0-100%) |
Charge time 100W | 1 hour per battery (0-100%) |
NightSense (built into R10) | |
---|---|
Max obstacle avoidance speed | About 9 mph (4 m/s) |
Illumination | Visible light |
Location | Front of propeller guards, forward facing |